Price
From award-winning technologies and advanced materials to the solid sound of the blade lockup, when you're carrying a Kershaw, you know you're carrying the real thing. With Kershaw, you get incredible bang for your hard-earned buck. Even our inexpensive models are impressive. In fact, everything about a Kershaw is solid, crafted, reliable.
Kershaw was founded in 1974 to design and manufacture tools that knife users would be proud to own, carry, and use. We are committed to innovation and state-of-the-art manufacturing techniques, and every knife we make is backed for the life of its original owner against any defects in materials and construction.
Our SpeedSafe assisted opening knives were first-to-market, and our patented Sub-Frame lock enables us to make lightweight knives with secure blade lockup. Our exclusive Composite Blade technology combines two steels into one blade, enabling us to use steel known for edge retention on the edge and steel known for strength on the spine.
Backed by the trusted name of Kershaw, the misdirect folding pocketknife is a value-priced, affordable, helpful tool for any job around the house and great for taking on outdoor adventures. With a closed length of 4-inches, overall length of 6.8-Inches and a blade length of 2.9-Inches, the misdirect is small enough to comfortably carry in pocket, bag, pack, or purse.
Featuring a sturdy frame lock, 3-position pocket clip for right and left tip-up or tip-down carry, SpeedSafe assisted opening, and a flipper, the misdirect is a convenient pocket companion. Whether on the job or around the house, camping, hunting, boating, fishing, working outdoors or in the garage, the Kershaw misdirect is ready for any task you might ask of it. From opening packages to cutting cord to whittling a stick to roast marshmallows, this dependable, useful knife has a precision tip and sharp edge that makes it a great slicing and cutting knife.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Everyday | ||||
brand | Kershaw | ||||
model_name | Misdirect | ||||
special_feature | Foldable | ||||
age_range_description | Adult | ||||
included_components | Corrugated Cardboard, Stainless Steel | ||||
handle_material | Stainless Steel | ||||
color | Straight Blade | ||||
blade_material | 4Cr14 | ||||
style | Pocketknife | ||||
blade_length | 2.9 Inches | ||||
power_source | Manual | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 3.2 Ounces | ||||
blade_edge | Plain | ||||
is_cordless | Yes | ||||
package_type | FFP | ||||
item_length | 6.8 Inches | ||||
global_trade_identification_number | 00087171055169 | ||||
manufacturer | Kershaw | ||||
upc | 087171055169 087171055688 | ||||
item_package_dimensions_l_x_w_x_h | 4.84 x 1.42 x 1.34 inches | ||||
package_weight | 0.11 Kilograms | ||||
item_dimensions_lx_wx_h | 5 x 4.6 x 1.8 inches | ||||
brand_name | Kershaw | ||||
country_of_origin | China | ||||
warranty_description | Kershaw Knives' products are backed by a Limited Lifetime Warranty against manufacturing defects. In addition to supporting our products with this warranty, we will be happy to sharpen your Kershaw knife for free when you send it in for warranty service. If you have questions about your warranty or how to take advantage of it, please check our FAQs to see whether your question has already been answered. If not, email our Warranty Team for more information. In addition to the free replacement parts above, we can also replace a broken blade for just $10. Please see the FAQ under Warranty Questions for complete details. To request any of the free replacement parts listed above, please use our Contact Us form. | ||||
material | Stainless Steel | ||||
suggested_users | Unisex-Adult | ||||
number_of_items | 1 | ||||
part_number | 1365 | ||||
model_year | 2019 | ||||
size | Normal | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,860 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #6 in Pocket Knives & Folding Knives | ||||
date_first_available | November 17, 2009 |